Oyuncu | Poz | Yaş | Rt | |
---|---|---|---|---|
Myo Min Latt | KL | 29 | 73 | |
Pyae Phyo Thu | KL | 22 | 67 | |
San Sat Naing | KL | 26 | 73 | |
Zaw Min Tun | S(O) | 32 | 74 | |
Hein Zeyar Lin | S(O) | 24 | 73 | |
Hein Phyo Win | S,DO(Sa) | 26 | 76 | |
Zin Ko Htet | S,DO(SaSo) | 24 | 67 | |
Lat Wai Bhone | S,DO,O(So) | 19 | 67 | |
Kyaw Min Oo | DO,O(O) | 28 | 73 | |
Yan Kyaw Soe | DO,O(O) | 23 | 67 | |
Wai Lin Aung | DO,O(O) | 25 | 70 | |
Kaung Htet Paing | S,DO,O(Sa) | 20 | 67 | |
Myat Kaung Khant | OO(O) | 24 | 70 | |
Yan Naing Oo | O,OO(O) | 28 | 73 | |
Ta Eh Doe | DO,O,OO(O) | 23 | 69 | |
Kyi Lin | O(SaSoO),OO(O) | 32 | 69 | |
Lwin Moe Aung | O(O),OO(SoO) | 25 | 74 | |
Aung Thu | OO(SaSoO) | 28 | 74 | |
Win Naing Tun | F(O) | 24 | 73 | |
Yan Kyaw Htwe | F(O) | 29 | 72 | |
Suan Lam Mang | O,OO(So),F(SoO) | 30 | 67 | |
Maung Lwin | OO,F(SaSo) | 29 | 74 | |
Zaw Win Thein | OO(SaSoO),F(SaSo) | 21 | 70 | |
Aung Kaung Mann | OO(SaSo),F(SaSoO) | 26 | 72 | |
Hein Htet Aung | OO,F(SaSoO) | 23 | 74 |
Kulüp tarihi | |
Hiçbiri |