Oyuncu | Poz | Yaş | Rt | |
---|---|---|---|---|
Tapuwa Kapini | KL | 40 | 72 | |
Elvis Chipezeze | KL | 34 | 72 | |
Washington Arubi | KL | 39 | 78 | |
Munashe Garananga | S(O) | 24 | 78 | |
Erick Chipeta | S(O) | 34 | 78 | |
Teenage Hadebe | S(O) | 29 | 82 | |
Ronald Pfumbidzai | S(SoO),DO(So) | 30 | 78 | |
Brendan Galloway | S(SoO),DO(O) | 28 | 78 | |
Onismor Bhasera | S,DO,O(So) | 38 | 78 | |
Jordan Zemura | S,DO,O(So) | 25 | 85 | |
Divine Lunga | S(SoO),DO,O(So) | 29 | 77 | |
Andy Rinomhota | DO,O(O) | 27 | 81 | |
Butholezwe Ncube | DO,O(O) | 32 | 78 | |
Marvelous Nakamba | DO,O(O) | 31 | 83 | |
Denver Mukamba | DO,O(O) | 32 | 75 | |
Tendayi Darikwa | S,DO,O(SaSo) | 33 | 79 | |
Marshall Munetsi | DO,O,OO(O) | 28 | 87 | |
Tawanda Macheke | F(O) | 28 | 76 | |
Nyasha Mushekwi | F(O) | 37 | 80 | |
Knox Mutizwa | OO,F(O) | 31 | 79 | |
Lucky Mkosana | F(SoO) | 37 | 76 | |
Tino Kadewere | OO(SaSo),F(SaSoO) | 29 | 86 | |
Terrence Dzvukamanja | OO,F(SaSoO) | 30 | 78 | |
Knowledge Musona | OO,F(SaSoO) | 34 | 82 | |
Khama Billiat | OO,F(SaSoO) | 34 | 77 |
Kulüp tarihi | |
Hiçbiri |